Pioneers in the industry, we offer meropenem 1gm injection, paracetamol 2ml injection, ceftazidime 1gm injection, noradrenaline bitartrate 4mg injection, ceftriaxone 1000 mg and gentamicin sulphate injection from India.
₹ 1066 / Vial Get Latest Price
| Strength | 1 gm |
| Pack Type | Vial |
| Brand Name | MERO-LC |
| Manufacturer | Life Cure Biotech |
| Shelf Life | 24 months |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
| Country of Origin | Made in India |
Minimum order quantity: 100 Vial
₹ 8.89 / Piece Get Latest Price
| Strength | 300mg |
| Pack Size | 2 ml |
| Pack Type | Ampoule |
| Drug Composition | Paracetamol 300mg |
| Brand | PARA-LC |
| Manufacturer | Life Cure Biotech |
| Shelf Life | 24 Months |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
₹ 254 / Vial Get Latest Price
| Strength | 1000 mg |
| Pack Type | Vial |
| Brand Name | FORDIME-1GM |
| Manufacturer | LIFE CURE BIOTECH |
| Shelf Life | 24 Months |
| Quantity Unit | Vial |
| Quantity | 10000 |
| Country of Origin | Made in India |
Minimum order quantity: 100 Vial
₹ 57.64 / Piece Get Latest Price
| Strength | 4 mg/ml |
| Packaging Type | Ampoule Pack |
| Injectable Form | Liquid |
| Packaging Size | 4mg Ampule for 2ml |
| Composition | Noradrenaline Bitartrate Injection |
| Brand | NORLINE |
| Shelf Life | 24 months |
| Manufacturer | Life Cure Biotech |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
₹ 69.8 / Vial Get Latest Price
| Strength | 1 gm |
| Usage | Treats various bacterial infections |
| Pack Type | Box |
| Composition | Ceftriaxonen 500mg + Sulbactam 250mg |
| Manufactured By | Life Cure Biotech |
| Shelf Life | 24 Months |
₹ 10.86 / Vial Get Latest Price
| Strength | 80 mg |
| Packaging Size | 2 ml |
| Brand Name | GENTA-LC |
| Manufacturer | LIFE CURE BIOTECH |
| Injection Site | IV or IM |
| Brand | GENTA-LC |
| Packaging Type | Vial |
| Usage / Application | Hospital |
Minimum order quantity: 200 Vial
₹ 526 / Piece Get Latest Price
| Strength | 20 Units/ml |
| Brand | VASPOCURE |
| Packaging Size | 1 ml |
| Usage/Application | Hospital |
| Injectable Form | Liquid |
| Manufacturer | LIFE CURE BIOTECH |
| Shelf Life | 24 MONTH |
Minimum order quantity: 100 Piece
₹ 46 / Piece Get Latest Price
| Strength | 2ML |
| Packaging Size | 2 ml |
| Brand | DROTACURE |
| Usage/Application | Hospital |
| Composition | Drotaverine Hydrochloride 2MLinjection |
| Manufacturer | LIFE CURE BIOTECH |
| Injectable Form | Liquid |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
| Packaging Type | 10 AMPOULES OF 2ML |
| Shelf Life | 24 MONTHS |
| Country of Origin | Made in India |
Minimum order quantity: 200 Piece
₹ 1996 / Vial Get Latest Price
| Strength | 500 mg |
| Packaging Type | Vial |
| Brand | GANCOVIR |
| Manufacturer | LIFE CURE BIOTECH |
| Usage / Application | Hospital |
| Shelf Life | 24 Months |
Minimum order quantity: 100 Vial
₹ 5896 / Piece Get Latest Price
| Strength | 2.5 g/ 0.5 g |
| Packaging Type | Vial |
| Form | Injection |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Strengths | 2.5GM |
Minimum order quantity: 100 Piece
₹ 379 / Vial Get Latest Price
| Strength | 1500 mg |
| Packaging Size | 1.5 gm per Vial |
| Prescription/Non Prescription | Prescription |
| Country of origin | Made in India |
| Usage | Clinical |
| Packaging | Box |
Minimum order quantity: 100 Vial
₹ 546 / Vial Get Latest Price
| Strength | 1.5 gm |
| Injection Site | IV or IM |
| Manufacturer | life cure biotech |
| Shelf Life | 24 MONTHS |
| Marketed By | LIFE CURE BIOTECH |
| Composition | Ampicillin Sulbactam 1.5gm |
| Packaging Type | Vial |
| Form | Injection |
Minimum order quantity: 100 Vial
₹ 1586 / Vial Get Latest Price
| Strength | 1000 mg |
| Packaging Size | 1 gm |
| Brand | AZONAM-LC |
| Manufacturer | LIFE CURE BIOTECH |
| Usage/Appilication | Hospital |
Minimum order quantity: 100 Vial
₹ 5186 / Vial Get Latest Price
| Strength | 4 gm |
| Quantity | 10000 |
| Packaging Type | Vial |
| Quantity Unit | Vial |
| Brand | FOSOLIFE, FOSOLIFE |
| Manufacturer | LIFE CURE BIOTECH |
| Packaging Size | 4mg vial pack |
| Country of Origin | Made in India |
Minimum order quantity: 100 Vial
₹ 7.29 / Piece Get Latest Price
| Strength | 5mg |
| Packaging Size | 1 ml |
| Packaging Type | Ampoule |
| Brand | HALPOLIFE |
| Manufacturer | LIFE CURE BIOTECH |
| Shelf Life | 24 MONTHS |
| Country of Origin | Made in India |
Minimum order quantity: 200 Piece
₹ 33 / Ampoule Get Latest Price
| Strength | 1 mg |
| Pack Size | 0.5 ml |
| Pack Type | Ampoule |
| Brand Name | VIT-K 0.5 |
| Manufacturer | LIFE CURE BIOTECH |
| Usages | To treat or prevent bleeding due to vitamin K deficiency |
| Shelf Life | 24 Months |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
| Country of Origin | Made in India |
Minimum order quantity: 200 Ampoule
₹ 334 / Vial Get Latest Price
| Strength | 100 mg |
| Packaging size | 5 ml |
| Brand | IROLC |
| Manufacturer | Life Cure Biotech |
| Shelf life | 24 Months |
| Also gives | Pharmaceutical Third Party Manufacturing, PCD Pharma Franchise |
| Country of Origin | Made in India |
Minimum order quantity: 100 Vial
₹ 213.96 / Piece Get Latest Price
| Strength | 500 mg |
| Medicine Type | Injection |
| Brand | Azithro-LC |
| Usage/Application | Hospital |
| Manufacturer | Life Cure Biotech |
| Composition | Azithromycin 500mg |
| Injectable Form | Liquid |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
| Packaging Type | Vial Pack |
| Shelf Life | 24 months |
| Product Type | Finished Product |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
₹ 562.9 / Vial Get Latest Price
| Strength | 100mg |
| Brand | Doxy LC |
| Packaging Size | 1INJECTION WITH 1 AMPULE WITH WATER |
| Manufacturer Name | LIFE CURE BIOTECH |
| Prescription Required | Yes |
| Quantity | 100 |
| Manufactured By | LIFE CURE BIOTECH |
| Item Code | DOXY LC |
| Usages | To treat or prevent bacterial infections, including pneumonia and other respiratory tract infections |
| Composition (Salts) | DOXYCYCLINE FOR INJECTION USP & VITAMIN C INJECTION IP |
Minimum order quantity: 100 Vial
We are engaged in offering Doxycycline For Injection USP & Vitamin C Injection IP 100mg to our clients. Our range of all products is widely appreciated by our clients.
₹ 1826 / Piece Get Latest Price
| Strength | 500 mg |
| Brand | Clathro LC |
| Usage/Application | Hospital |
| Manufacturer | Life Cure Biotech |
| Injectable Form | Lyophilized Powder |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
| Packaging Type | Box |
Minimum order quantity: 100 Piece
₹ 295 / Vial Get Latest Price
| Strength | 100 mg/10 ml |
| Packaging Size | VIAL PACK |
| Packaging Type | 1*1 VIAL |
| Form | Injection |
| Composition | ESMOLOL HYDROCLORIDE |
| Brand | ESMOLOL-LC |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 MONTHS |
| Country of Origin | Made in India |
Minimum order quantity: 100 Vial
₹ 50 / Piece Get Latest Price
| Strength | 250 mg |
| Pack Size | 5 ml |
| Pack Type | Ampoule |
| Grade Standard | Medicine Grade |
| Brand Name | Dobulife |
| Manufactured By | Life Cure Biotech |
| Packaging Size | 5ml With Tray |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
Minimum order quantity: 200 Piece
₹ 1886 / Vial Get Latest Price
| Strength | 60 mg, CEREBROPROTEIN HYDROLYSATE FOR INJECTION 60MG |
| Packaging Size | 60MG WATER WITH TRAY |
| Brand | COGNICURE-60 |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 MONTHS |
| Pack Type | Vial |
| Country of Origin | Made in India |
Minimum order quantity: 100 Vial
₹ 86.16 / Ampoule Get Latest Price
| Packaging Size | 2 ml |
| Packaging Type | Ampoule |
| Brand | LECPRIDE |
| Manufacturer | Life Cure Biotech |
| Shelf Life | 24 Months |
| Injection Administration type | IV, IM |
| Country of Origin | Made in India |
| Strength | 12.5 mg |
Minimum order quantity: 100 Ampoule
₹ 50.6 / Piece Get Latest Price
| Packaging Size | 5X2ml Ampoule |
| Manufacturer | Life Cure Biotech |
| Shelf Life | 24 months |
| Brand | Timcure |
| Certification | WHO, GMP, ISO Certified |
| Strength | 200mg/2ml |
Minimum order quantity: 100 Piece
₹ 33.28 / Box Get Latest Price
| Packaging Size | 4ml |
| Strength | 5mg |
| Packaging type | Ampoule |
| Uses | As local anesthesia |
| Shelf life | 2 Years |
| Also Gives | Third Party Manufacturing |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
Minimum order quantity: 100 Box
₹ 396 / Vial Get Latest Price
| Packaging Size | 1 gm |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
| Shelf life | 24 months |
| Form | Injection |
| Country of Origin | Made in India |
Minimum order quantity: 100 Vial
₹ 2986 / Vial Get Latest Price
| Strength | 600 mg |
| Packaging Size | COMBIPACK |
| Usage/Application | Skin Whitening |
| Packaging Type | Pack |
| Brand | GLUTHACURE-600 |
| Also gives | Third Party Manufacturing, PCD Pharma |
| Manufactured By | LIFE CURE BIOTECH |
| Composition | Glutathione 600 Mg Injection |
| Country of Origin | Made in India |
Minimum order quantity: 100 Vial
Shivam Gupta (CEO)
Life Cure Biotech
Plot No. M-24/B 3rd Floor, Position No.2, Phase-I, Badli Industrial Area, Delhi
New Delhi - 110042, Delhi, India