Providing you the best range of enoxaparin sodium injection i.p.40 mg 0.4 ml, levocarnitine injection usp 5ml, clarithromycin 500 mg injection, vancomycin hydrochloride 500 mg, polymyxin b 500000 injection and ascorbic acid 1.5gm injection with effective & timely delivery.
₹ 474 / Vial Get Latest Price
| Strength | 40 mg |
| Pack Size | 0.4 ml |
| Pack Type | Vial |
| Brand Name | ENOXACURE |
| Manufacturer | LIFE CURE BIOTECH |
Minimum order quantity: 100 Vial
₹ 226 / Piece Get Latest Price
| Pack Size | 5 ml |
| Form | AMPOULE |
| Packaging Size | 5ML AMPOULE |
| Prescription/Non prescription | Prescription |
| Marketed By | LIFE CURE BIOTECH |
| Shelf life | 24 MONTH |
| Product Name | LEVOCARNITINE |
| Item Name | LEVOCARNITINE 5ML AMPOULE INJECTION |
| Also gives | Third Party Manufacturing, PCD Pharma |
| Composition | LEVOCARNITINE 5ML AMPOULE INJECTION |
Minimum order quantity: 100 Piece
₹ 1826 / Vial Get Latest Price
| Strength | 500 mg |
| Brand | LIFE CURE BIOTECH |
| Usage/Application | Hospital |
| Manufacturer | LIFE CURE BIOTECH |
| Injectable Form | Lyophilized Powder |
| Packaging Size | 500mg |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
| Packaging Type | SINGLE Vial PACK WITH WIFI WITH TRAY AND LEAF |
| Shelf Life | 24 months |
Minimum order quantity: 100 Vial
₹ 333.4 / Vial Get Latest Price
| Strength | 500 mg |
| Composition | Vancomycin Hydrochloride 500mg |
| Packaging Size | 500mg |
| Brand | Vancocure-500 |
| Manufactured By | Life Cure Biotech |
| Form | Injection |
| Packing Type | Vial Pack with Tray |
| Shelf life | 24 months |
Minimum order quantity: 100 Vial
₹ 2966 / Vial Get Latest Price
| Strength | 2.5 mg |
| Pack Type | Bottle |
| Brand Name | POLY-LB |
| Manufacturer | LIFE CURE BIOTECH |
| Quantity Unit | Vial |
| Quantity | 100 |
Minimum order quantity: 100 Vial
₹ 696 / Vial Get Latest Price
| Strength | 100mg |
| Packaging Type | Vial |
| Packaging Size | 6ml |
| Shelf Life | 24 months |
| Certification | WHO, GMP, Certified |
| Manufacturer | Life Cure Biotech |
| Brand | VC CURE |
Minimum order quantity: 100 Vial
₹ 1226 / Vial Get Latest Price
| Strength | 1.5 mg |
| Prescription/Non prescription | Prescription |
| Packaging Size | 20ml |
| Also gives | Third Party Manufacturing, PCD Pharma |
| Manufactured By | LIFE CURE BIOTECH |
| Storage | Below 30 Degree C |
Minimum order quantity: 100 Vial
₹ 626 / Vial Get Latest Price
| Strength | 125mg |
| Drug Type | Methylprednisolone Sodium Succinate Injection |
| Brand | Curepred 125 |
| Manufacturer | Life Cure Biotech |
| Packaging Type | Vial |
| Injection Administration type | IV, IM |
| Composition | Methylprednisolone Sodium Succinate for 125MG |
| Shelf Life | 24 Months |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
Minimum order quantity: 100 Vial
₹ 686 / Vial Get Latest Price
| Strength | 1 gm |
| Packaging Type | Vial |
| Quantity Unit | Vial |
| Brand | Curepime |
| Manufacturer | Life Cure Biotech |
| Packaging Size | 1000 ml |
| Dose Type | Single Dose |
Minimum order quantity: 100 Vial
₹ 493.74 / Vial Get Latest Price
| Strength | 1 g |
| Composition | VANCOMYCIN 1GM |
| Packaging Size | VIAL PACK 1GM |
| Brand | MEROPEE-SB |
| Form | Injection |
| Shelf life | 24 MONTHS |
Minimum order quantity: 100 Vial
₹ 5286 / Box Get Latest Price
| Strength | 1200 mg |
| Packaging Size | CAKE FORM +VIT C +WIFI IN TRAY |
| Usage/Application | Skin Whitening |
| Packaging Type | Pack |
| Brand Name | GLUTHACURE |
| Manufacturer | LIFE CURE BIOTECH |
| Also gives | Third Party Manufacturing, PCD Pharma |
| Form | CAKE FORM |
| Manufactured By | LIFE CURE BIOTECH |
| Composition | GLUTATHIONE 1200MG |
| Country of Origin | Made in India |
₹ 986 / Vial Get Latest Price
| Strength | 4 mg |
| Form | Injection |
| Brand | NIMO-LC |
| Packaging Size | 10mg/50ml |
| Composition | NIMODIPINE INFUSION BP |
| Shelf life | 24 MONTHS |
Minimum order quantity: 100 Vial
₹ 254.5 / Piece Get Latest Price
| Strength | 600 mg |
| Packaging Type | Stripe |
| Form | Injection |
| Quantity Unit | AMP |
| Quantity | 100 |
| CERTIFICATIONS | WHO GMP CERTIFIED ISO IAF APPROVED |
Minimum order quantity: 100 Piece
We are engaged in offering Clindamycin Phosphate 600 Mg Injection to our clients. Our range of all products is widely appreciated by our clients.
Life Cure Biotech - Manufacturer And Wholesaler of Pharmaceutical Injection And Pharmaceutical Drops Since 2021 in New Delhi, Delhi.
₹ 335.7 / Vial Get Latest Price
| Strength | 25000 IU |
| Dosage/Strength | 5 ml |
| Brand | CUREHEP |
| Packaging Type | Vial |
| Composition(Salt) | HEPARIN SODIUM 25000 IU/5ML |
| Manufacturer Name | LIFE CURE BIOTECH |
| Shelf Life | 24 MONTHS |
Minimum order quantity: 100 Vial
₹ 12.99 / Vial Get Latest Price
| Strength | 4 mg/ml |
| Brand | Dexatech |
| Manufacturer | Life Cure Biotech |
| Packaging Size | 2ml |
| Prescription/Non prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
Minimum order quantity: 100 Vial
We are engaged in offering Dexamethasone Sodium Phosphate Inj 4mg/2ml to our clients. Our range of all products is widely appreciated by our clients.
Life Cure Biotech - Manufacturer and Wholesaler of Pharmaceutical Injection and Pharmaceutical drops since 2021 in New Delhi, Delhi.
₹ 1826 / Vial Get Latest Price
| Strength | 1 MIU |
| Brand Name | Colicure |
| Manufacturer | Life Cure Biotech |
| Form | Solution |
| Packaging Type | Vial |
| Composition | Colistimethate Sodium 1MIU |
Minimum order quantity: 100 Vial
₹ 13.7 / Piece Get Latest Price
| Packaging Size | 10x1ml ampoule |
| Composition | Adrenaline 1mg/ml |
| Brand | Adrnacure |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
| Form | Injection |
| Shelf life | 24 months |
Minimum order quantity: 100 Piece
₹ 1095 / Vial Get Latest Price
| Dosage/Strength | 50 mg |
| Brand | Ampholife |
| Shelf Life | 24 months |
| Packaging Size | 10 ml |
| Manufacturer | Life Cure Biotech |
| Usage / Application | Hospital |
Minimum order quantity: 100 Vial
₹ 400 / Box Get Latest Price
| Strength | 100mg/ml |
| Packaging Size | 10*1 |
| Packaging Type | Box |
| Storage Condition | Below 30 Dree C |
| Type | Tablet |
| Manufactured By | LIFE CURE BIOTECH |
Minimum order quantity: 100 Box
₹ 880 / Vial Get Latest Price
| Strength | 500 mg |
| Pack Type | Vial |
| Brand Name | Meropenem - 500mg |
| Manufacturer | Life Cure Biotech |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 24 months |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
| Country of Origin | Made in India |
Minimum order quantity: 100 Vial
₹ 4246 / Vial Get Latest Price
| Strength | 200 mg |
| Brand | VORILIFE |
| Composition | Voriconazole 200mg |
| Form | Injection |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
| Prescription/Non prescription | Prescription |
| Manufactured By | Life Cure Biotech |
| Shelf life | 24 months |
Minimum order quantity: 100 Vial
₹ 295 / Bottle Get Latest Price
| Composition | 5% |
| Packaging Size | 500 ml |
| Packaging Type | Bottle |
| Form | Liquid |
| Brand | LEFADINE |
| Storage | Below 30 Degree C |
Minimum order quantity: 100 Bottle
₹ 750 / Vial Get Latest Price
| Packaging Size | 2GM |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
| Form | Injection |
| Packaging Type | Vial |
| Shelf life | 24 months |
| Country of Origin | Made in India |
Minimum order quantity: 100 Vial
₹ 3186 / Vial Get Latest Price
| Strength | 2000 mg |
| Packaging Size | 0.5 gm |
| Brand | AZONAM-LC |
| Manufacturer | LIFE CURE BIOTECH |
| Storage | Below 30 Degree C |
| Form | Injection |
Minimum order quantity: 100 Vial
₹ 1086 / Vial Get Latest Price
| Brand | OCTICURE-100 |
| Packaging Size | 1 ml |
| Packaging Type | Ampoule |
| Composition | Octreotide 100mcg |
| Brand Name | OCTICURE-100 |
| Manufacturer | LIFE CURE BIOTECH |
| Shelf Life | 24 Months |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
| Strength | 100 mcg |
Minimum order quantity: 100 Vial
₹ 1946 / Vial Get Latest Price
| Strength | 200 mg |
| Composition | Teicoplanin |
| Brand | Ticocure |
| Usage/Application | Hospital |
| Manufacture | Life Cure Biotech |
| Storage | Below 30 Degree C |
Minimum order quantity: 100 Vial
₹ 52.9 / Piece Get Latest Price
| Strength | 400 mg/2ml |
| Packaging Size | 5x2ml Ampoule |
| Brand | NITCURE2ML |
| Medicine Type | Injection |
| Usage/Application | Hospital |
| Composition | N-Acetylcysteine injection BP 400mg /2ml |
| Manufacturer | LIFE CURE BIOTECH |
| Injectable Form | Liquid |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
| Packaging Type | 5X5ML AMPOULES |
| Shelf Life | 24 MONTH |
| Product Type | Finished Product |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
₹ 128 / Vial Get Latest Price
| Packaging Size | 1X5 ml |
| Shelf life | 24 months, Injection |
| Prescription/Non prescription | Prescription |
| Also gives | Third Party Manufacturing, PCD Pharma |
| Item Name | Levetiracetam Injection |
| Manufactured By | Life Cure Biotech |
| Brand Name | LEVILIFE |
Minimum order quantity: 100 Vial
₹ 59.50 / Vial Get Latest Price
| Strength | 1 mg |
| Pack Size | 1 ml |
| Pack Type | 5 AMPOULE OF 1ML |
| Packaging Type | Ampoule |
| Pack Type | Ampoule |
| Composition | Phytomenadione 1mg |
| Packaging Size | 5X1ML |
| Brand Name | VIT-K1 |
| Manufacturer | LIFE CURE BIOTECH |
| Shelf Life | 24 Months |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
| Certification | WHO GMP CERTIFIED |
Minimum order quantity: 100 Vial
₹ 2966 / Vial Get Latest Price
| Strength | 1 mg |
| Packaging Size | 1x10ml Ampoule |
| Brand | TERLIPEP |
| Prescription/Non prescription | Prescription |
| Usage/Application | Hospital |
| Composition | Terlipressin injection 0.1mg/ml |
| Injectable Form | Liquid |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
| Packaging Type | 1*10ML |
| Shelf Life | 24 months |
| Product Type | Finished Product |
Minimum order quantity: 100 Vial
₹ 196 / Strip Get Latest Price
| Packaging Size | 5 ampoules of 10ml |
| Brand | CUREFYLLINE |
| Brand name | CUREFYLINE |
| Manufacturer | LIFE CURE BIOTECH |
| Also gives | Third Party Manufacturing, PCD Pharma |
| Shelf life | 24 months |
Minimum order quantity: 100 Strip
₹ 26.65 / Piece Get Latest Price
| Strength | 200 mg |
| Pack Size | 5 ml |
| Pack Type | Ampoule |
| Packaging Type | 5X5 ml |
| Brand Name | DOPACURE |
| Manufacturer | Life Cure Biotech |
| Shelf Life | 24 months |
Minimum order quantity: 100 Piece
₹ 446 / Vial Get Latest Price
| Strength | 50 mcg |
| Packaging Size | 1 ml |
| Packaging Type | Ampoule |
| Composition | Octreotide 50mcg |
| Brand Name | Octicure-50 |
| Manufacturer | Life Cure Biotech |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
Minimum order quantity: 100 Vial
₹ 86 / Piece Get Latest Price
| Strength | 150 mg |
| Packaging Size | 3 ml |
| Packaging Type | Vial |
| Manufacturer | Life Cure Biotech |
| Brand | AMIDARONE-LC |
| Usage / Application | Hospital |
| Shelf Life | 24 months |
Minimum order quantity: 100 Piece
₹ 3566 / Box Get Latest Price
| Strength | 100 mg |
| Form | Powder |
| Injection Site | IV |
| Manufacturer | LIFE CURE BIOTECH |
| Brand Name | MINOCURE |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
| Shelf Life | 24 MONTHS |
| Composition | MINOCYCLINE 100MG INJECTION |
| Packaging Type | Vial |
Minimum order quantity: 100 Box
₹ 35.76 / Stripe Get Latest Price
| Form | Injection |
| Brand | VALPOCURE |
| Packaging Size | 1 Vial of 5ml |
| Composition | Sodium Valproate Injection |
| Shelf life | 24 months |
| Dose Type | Single Dose |
Minimum order quantity: 100 Stripe
₹ 425.90 / Vial Get Latest Price
| Strength | 250 mg |
| Packaging Type | Vial |
| Packaging Size | 250MG |
| Composition | ACYCLOVIR 250MG |
| Brand | CYCLOCURE |
| Manufacturer | LIFE CURE BIOTECH |
| Prescription/Non prescription | Prescription |
| Usage / Application | Hospital |
| Form | Injection |
| Also gives | PCD Pharma, Third Party Manufacturing |
Minimum order quantity: 100 Vial
₹ 2566 / Vial Get Latest Price
| Strength | 3.1 gm |
| Form | Powder |
| Injection Site | IV |
| Packaging Type | Vial |
| Composition | Ticarcillin Clavulanic 3.125gm |
| Item Brand | Ticracure |
Minimum order quantity: 100 Vial
₹ 565 / Vial Get Latest Price
| Strength | 500 mg |
| Packaging Type | Vial |
| Brand | CYCLOCURE |
| Composition | Acyclovir Sodium 500mg |
| Manufacturer | Life Cure Biotech |
| Usage / Application | Hospital |
| Prescription/Non prescription | Prescription |
| Shelf Life | 24 months |
| Form | Injection |
| Also gives | PCD Pharma, Third Party Manufacturing |
| Country of Origin | Made in India |
Minimum order quantity: 100 Vial
We are engaged in offering Acyclovir Sodium 500mg Injection to our clients. Our range of all products is widely appreciated by our clients.
Life Cure Biotech - Manufacturer And Wholesaler of Pharmaceutical Injection And Pharmaceutical Drops Since 2021 in New Delhi, Delhi.
₹ 102.96 / Vial Get Latest Price
| Strength | 300mg |
| Packaging type | Vial |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
| Brand Name | AUGGCURE-300 |
| Composition | Amoxycillin and Potassium Clavulanate 300mg |
| Form | Injection |
| Manufacturer | Life Cure Biotech |
| Country of Origin | Made in India |
Minimum order quantity: 100 Vial
Shivam Gupta (CEO)
Life Cure Biotech
Plot No. M-24/B 3rd Floor, Position No.2, Phase-I, Badli Industrial Area, Delhi
New Delhi - 110042, Delhi, India