Offering you a complete choice of products which include ferric carboxymaltose injection, meropenem 250mg injections, carboprost tromethamine inj. 1ml, meropenem 125mg injection, caffeine citrate injection and nimodipine tablet 30 mg.
₹ 3986 / Vial Get Latest Price
| Strength | 500 mg |
| Packaging Type | SINGLE TRAY PACK |
| Brand | IROFFER |
| Packaging size | 1*1 |
| Brand Name | Iroffer |
| Manufacturer | LIFE CURE BIOTECH |
| Country of Origin | Made in India |
| Usage | Hospital Use |
Minimum order quantity: 100 Vial
₹ 656 / Vial Get Latest Price
| Strength | 250 mg |
| Pack Size | 10 ml |
| Pack Type | Vial |
| Brand Name | MERO-LC |
| Manufacturer | LIFE CURE BIOTECH |
| Usages | Hospital |
Minimum order quantity: 100 Vial
₹ 311.06 / Box Get Latest Price
| Strength | 250MG |
| Packaging Type | Vial |
| Brand | PROST LIFE |
| Manufacturer | LIFE CURE BIOTECH |
| Injection Administeration Type | IM, IV |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
| Application | Hospital |
Minimum order quantity: 100 Box
₹ 386 / Vial Get Latest Price
| Strength | 125 mg |
| Pack Size | 10 ml |
| Pack Type | Vial |
| Brand Name | MERO-LC |
| Manufacturer | LIFE CURE BIOTECH |
| Usages | Hospital |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
Minimum order quantity: 100 Vial
₹ 386 / Piece Get Latest Price
| Packaging Size | 1 ml |
| Packaging Type | SINGLE VIAL PACK |
| Usage/Application | Hospital |
| Dose/Strength | 1ML |
| Brand | CAFILIFE |
| Composition | CAFFEINE CITRATE |
| Form | LIFE CURE BIOTECH |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
₹ 360 / Strip Get Latest Price
| Strength | 30mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand Name | NIMO-LC |
| Manufacturer Name | LIFE CURE BIOTECH |
| Composition | Nimodipine 30mg |
| Shelf Life | 24 Months |
₹ 2.5 / Box Get Latest Price
| Strength | 20mg |
| Packaging Size | 2 ml |
| Packaging Type | 10 AMPOULE IN TRAY PACK |
| Brand | FURSOLIFE |
| Manufacture | LIFE CURE BIOTECH |
| Storage | Below 30 Degree C |
Minimum order quantity: 500 Box
₹ 1772.60 / Box Get Latest Price
| Dose/Strength | 100 mg |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Form | Tablet |
| Brand | LABCURE-100MG |
| Composition | LABETALOL TABLETS |
| Shelf Life | 24 MONTHS |
| Manufacturer | LIFE CURE BIOTECH |
| Country of Origin | Made in India |
Minimum order quantity: 100 Box
₹ 137.26 / Stripe Get Latest Price
| Strength | 400mg |
| Packaging Size | 1X10 Tablets |
| Composition | Acyclovir Tablets IP |
| Manufacturer | Life Cure Biotech |
| Brand | Cyclocure |
| Form | Tablet |
| Shelf life | 18 months |
| Also gives | Third Party Manufacturing, PCD Pharma |
| Packaging Type | Strips |
| Country of Origin | Made in India |
Minimum order quantity: 100 Stripe
₹ 396 / Vial Get Latest Price
| Usage / Application | Human Use |
| Usage | Treats various bacterial infections |
| Strength | 1.5 gm |
| Pack Type | Box |
| Composition | Ceftriaxonen 500mg + Sulbactam 250mg |
| Manufactured By | Life Cure Biotech |
| Shelf Life | 24 Months |
₹ 5286 / Vial Get Latest Price
| Strength | 500000 U |
| Packaging Type | Vial |
| Form | Injection |
| Brand Name | Poly-lb |
| Shelf life | 24 months |
| Manufacturer | Life Cure Biotech |
| Usages | Hospital |
Minimum order quantity: 100 Vial
₹ 23 / Piece Get Latest Price
| Strength | 25mg/2.5ml |
| Packaging Size | 2.5ml |
| Packaging Type | Ampoule |
| Brand | ATRALIFE |
| Manufacturer | LIFE CURE BIOTECH |
| Also Gives | Third Party Manufacturing |
Minimum order quantity: 100 Piece
Shivam Gupta (CEO)
Life Cure Biotech
Plot No. M-24/B 3rd Floor, Position No.2, Phase-I, Badli Industrial Area, Delhi
New Delhi - 110042, Delhi, India